Product Details:
Minimum Order Quantity | 1 Litre |
Brand | ICA Group |
Usage/Application | Wood |
Packaging Size | 1,4,7.5,37.5 |
Type | Solvent-Borne |
Coverage Area | stains-100 sq ft top coat-30-35 sq ft |
Additional Information:
Product Details:
Brand | SIRKA |
Usage/Application | Wood |
Packaging Size | 1,4,7.5,37.5 |
Type | Solvent-Borne |
Coverage Area | stains-100 sq ft top coat-30-35 sq ft |
Product Details:
Brand | KUPSA |
Usage/Application | Wood |
Packaging Size | 1,4,7.5,37.5 |
Type | Solvent-Borne |
Coverage Area | stains-100 sq ft top coat-30-35 sq ft |
Product Details:
Brand | ICA Group |
Usage/Application | Wood |
Packaging Size | 1,4,7.5,37.5 |
Type | Solvent-Borne |
Coverage Area | stains-100 sq ft top coat-30-35 sq ft |
Product Details:
Brand | KUPSA COATING |
Color | ALL COLOUR |
Packaging Size | 1,4,7.5,37.5 |
Finish | High Gloss |
Paint Base Type | PU |
Form Of Paint | Liquid |
Product Details:
Brand | KUPSA |
Usage/Application | Interior |
Color | ALL COLOR |
Packaging Size | 1,4,7.5,35.5 |
Paint Base Type | Water Based Paint |
Paint Type | PU |
Finish | High Gloss |
Packaging Type | Can |
Form Of Paint | Liquid |
Product Details:
Brand | KUPSA |
Usage/Application | Wood |
Packaging Size | 1,4,7.5,37.5 |
Type | Solvent-Borne |
Coverage Area | stains-100 sq ft top coat-30-35 sq ft |
Product Details:
Brand | ICA Group |
Usage/Application | Wood |
Packaging Size | 1,4,7.5,37.5 |
Type | Solvent-Borne |
Coverage Area | stains-100 sq ft top coat-30-35 sq ft |
Product Details:
Brand | SIRKA |
Usage/Application | Wood |
Packaging Size | 1,4,7.5,37.5 |
Type | Solvent-Borne |
Coverage Area | stains-100 sq ft top coat-30-35 sq ft |
Product Details:
Brand | KUPSA |
Color | ANY COLOUR |
Usage/Application | Spary gun |
Finish | High Gloss |
Product Details:
Usage/Application | WOOD |
Packaging Size | 1,4,7.5,37.5 |
Brand | KUPSA |
Packaging Type | Can |
Form | KUPSA COATINGS |
Type | Alkyd Primer |
Features | FOR WOOD USE |
Product Details:
Brand | SIRKA |
Usage/Application | Wood |
Packaging Size | 1,4,7.5,37.5 |
Type | Solvent-Borne |
Coverage Area | stains-100 sq ft top coat-30-35 sq ft |