Product Details:
Minimum Order Quantity | 1 Litre |
Brand | ICA Group |
Usage/Application | Wood |
Packaging Size | 1,4,7.5,37.5 |
Type | Solvent-Borne |
Coverage Area | stains-100 sq ft top coat-30-35 sq ft |
Additional Information:
Product Details:
Brand | SIRKA |
Usage/Application | Wood |
Packaging Size | 1,4,7.5,37.5 |
Type | Solvent-Borne |
Coverage Area | stains-100 sq ft top coat-30-35 sq ft |
Product Details:
Brand | KUPSA |
Usage/Application | Wood |
Packaging Size | 1,4,7.5,37.5 |
Type | Solvent-Borne |
Coverage Area | stains-100 sq ft top coat-30-35 sq ft |
Product Details:
Brand | ICA Group |
Usage/Application | Wood |
Packaging Size | 1,4,7.5,37.5 |
Type | Solvent-Borne |
Coverage Area | stains-100 sq ft top coat-30-35 sq ft |
Product Details:
Brand | ICA Group |
Usage/Application | Wood |
Packaging Size | 1,4,7.5,37.5 |
Type | Solvent-Borne |
Coverage Area | stains-100 sq ft top coat-30-35 sq ft |
Product Details:
Brand | SIRKA |
Usage/Application | Wood |
Packaging Size | 1,4,7.5,37.5 |
Type | Solvent-Borne |
Coverage Area | stains-100 sq ft top coat-30-35 sq ft |
Product Details:
Brand | SIRKA |
Usage/Application | Wood |
Packaging Size | 1,4,7.5,37.5 |
Type | Solvent-Borne |
Coverage Area | stains-100 sq ft top coat-30-35 sq ft |
4.1/5
Reviewed by 16 Users
Most Relevant Reviews